Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations. PLC splitters are commonly found in PON(Passive Optical Networks), Datacom, LAN(Local Area Networks), CATV(Cable TV), LCP(Local Convergence Points), FTTx, and more applications, suitable for communication, medical, bank, building, large Office buildings, offices and other places with high-quality network requirements. Blockless PLC splitter is mainly used for the connection of outdoor optical distribution boxes or network cabinets, aiming to improve the utilization rate of customer ports.
Click to open expanded view
1 x 24 PLC Fiber Splitter, Mini Module, 900μm, SC/APC, Singlemode
1x 24 PLC Fiber Splitter, Mini Module, 900μm, SC/APC, Singlemode
Storage -40 to 85°C (-40 to 185°F)
With compact structure and bending insensitive cables, the blockless splitter takes less distortion during use, which ensures reliable optical transmission.
Bend Insensitive Fiber
G.657A1 cables with 10mm min.bend radius allow tighter or bending cable routing.
Nano-zirconia Ceramic Ferrules
Nano-zirconia ceramic ferrules provide 16.0dB max.IL and 55dB min.RL.
SC/APC Connectors
The fibers contain SC/APC connectors for plug and play, no need to splice.
["PLC splitters enable the transmission power at each splitter output port to be the same, which simplifies the network design and reduces the costs."]
Optical splitter has played an important role in passive optical networks (like EPON, GPON, BPON, FTTX, FTTH, etc.) by allowing a single PON Interface to be shared among many subscribers.
Package Style | Mini Module | Mini Module | Mini Module | Mini Module | Mini Module | Mini Module | Mini Module | Mini Module | Mini Module |
Configuration Type | 1x 24 | 1x 2 | 1x 3 | 1x 4 | 1x 6 | 1x 8 | 1x 9 | 1x 12 | 1x 16 |
Fiber Grade | Singlemode G.657A1 | Singlemode G.657A1 | Singlemode G.657A1 | Singlemode G.657A1 | Singlemode G.657A1 | Singlemode G.657A1 | Singlemode G.657A1 | Singlemode G.657A1 | Singlemode G.657A1 |
Connector Type | SC/APC | SC/APC | SC/APC | SC/APC | SC/APC | SC/APC | SC/APC | SC/APC | SC/APC |
Fiber Type | Bunch | Bunch | Bunch | Bunch | Bunch | Bunch | Bunch | Bunch | Bunch |
Input/Output Fiber Diameter | 900μm | 900μm | 900μm | 900μm | 900μm | 900μm | 900μm | 900μm | 900μm |
Input/Output Fiber Length | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m |
Insertion Loss | ≤ 16dB | ≤ 4.1dB | ≤ 6.0dB | ≤ 7.4dB | ≤ 9.0dB | ≤ 10.5dB | ≤ 16.5dB | ≤ 12.5dB | ≤ 13.8dB |
Return Loss | ≥ 55dB | ≥ 55dB | ≥ 50dB | ≥ 55dB | ≥ 50dB | ≥ 55dB | ≥ 50dB | ≥ 55dB | ≥ 55dB |
Polarization Dependent Loss(PDL) | ≤ 0.4dB | ≤ 0.2dB | ≤ 0.2dB | ≤ 0.2dB | ≤ 0.1dB | ≤ 0.2dB | ≤ 0.2dB | ≤ 0.4dB | ≤ 0.3dB |
Loss Uniformity | ≤ 2.5dB | ≤ 0.4dB | ≤ 0.45dB | ≤ 0.6dB | ≤ 0.55dB | ≤ 0.8dB | ≤ 0.5dB | ≤ 1.2dB | ≤ 1.2dB |
Dimensions (HxWxD) | 3.15"x0.79"x0.24"(80x20x6mm) | 0.16"x1.97"x0.28" (4x50x7mm) | 0.16"x2.36"x0.28" (4x60x7mm) | 0.16"x1.97"x0.28" (4x50x7mm) | 0.16"x2.36"x0.28" (4x60x7mm) | 0.16"x2.36"x0.28" (4x60x7mm) | 0.16"x0.47"x2.36" (4x12x60mm) | 2.36"x0.47"x0.16"(60x12x4mm) | 3.15"x0.79"x0.24" (80x20x6mm) |
M***a
United States
U***a
United States
B***x
United Kindom