Planar Lightwave Circuit (PLC) Splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations. It is designed for splitting a single input signal at 1260-1650nm equally into eight output signals, and is available with SC/APC connector. These highly stable components perform superbly across temperature and wavelength providing low insertion loss, low input polarization sensitivity, excellent uniformity, and low return loss in 8-port configurations.
FS provides 1xN (2, 4, 8, 16CH) LGX Cassette PLC Splitters, available with various connector options, which are designed to seamlessly integrate with a 1U rack-mount enclosure. It has compact housing and rugged construction, mainly used for various connection and distribution boxes or network cabinets, and commonly found in POL, Datacom, LAN, CATV, LCP, FTTx and More Applications.
Click to open expanded view
1 x 8 PLC Fiber Splitter, Standard LGX Cassette, SC/APC, Singlemode
1× 8 Fiber PLC Splitter with Standard LGX Metal Box, SC/APC
Storage -40 to 85°C (-40 to 185°F)
With compact structure and bending insensitive cables, the blockless splitter takes less distortion during use, which ensures reliable optical transmission.
Bend Insensitive Fiber
G.657A1 cables with 10mm min.bend radius allow tighter or bending cable routing.
Nano-zirconia Ceramic Ferrules
Nano-zirconia ceramic ferrules provide 10.5dB max.IL and 55dB min.RL.
Toolless installation
Fast deployment - factory terminated modular system saves much space, installation time, and cost.
PLC splitters enable the transmission power at each splitter output port to be the same, which simplifies the network design and reduces the costs.
Optical splitter has played an important role in passive optical networks (like EPON, GPON, BPON, FTTX, FTTH, etc.) by allowing a single PON Interface to be shared among many subscribers.
Package Style | LGX Cassette | LGX Cassette | LGX Cassette | LGX Cassette | LGX Cassette | LGX Cassette | LGX Cassette |
Configuration Type | 1x 8 | 1x 2 | 1x 4 | 1x 2 | 1x 4 | 1x 8 | 1x 16 |
Fiber Grade | Singlemode G.657A1 | Singlemode G.657A1 | Singlemode G.657A1 | Singlemode G.657A1 | Singlemode G.657A1 | Singlemode G.657A1 | Singlemode G.657A1 |
Connector Type | SC/APC | SC/APC | SC/APC | LC/APC | LC/APC | LC/APC | LC/APC |
Insertion Loss | ≤ 10.5dB | ≤ 4.0dB | ≤ 7.3dB | ≤ 4.0dB | ≤ 7.3dB | ≤ 10.5dB | ≤ 13.7dB |
Insertion Loss Uniformity | ≤ 0.8dB | ≤ 0.4dB | ≤ 0.6dB | ≤ 0.4dB | ≤ 0.6dB | ≤ 0.8dB | ≤ 1.2dB |
Return Loss | ≥ 55dB | ≥ 55dB | ≥ 55dB | ≥ 55dB | ≥ 55dB | ≥ 55dB | ≥ 55dB |
Polarization Dependent Loss(PDL) | ≤ 0.2dB | ≤ 0.2dB | ≤ 0.2dB | ≤ 0.2dB | ≤ 0.2dB | ≤ 0.2dB | ≤ 0.3dB |
Temperature Dependent Loss | ≤ 0.5dB | ≤ 0.5dB | ≤ 0.5dB | ≤ 0.5dB | ≤ 0.5dB | ≤ 0.5dB | ≤ 0.5dB |
Wavelength Dependent Loss | ≤ 0.3dB | ≤ 0.3dB | ≤ 0.3dB | ≤ 0.3dB | ≤ 0.3dB | ≤ 0.3dB | ≤ 0.5dB |
Installation | Racks, wall-mounted Boxes, optical distribution boxes, fiber enclosures, etc. | Racks, wall-mounted Boxes, optical distribution boxes, fiber enclosures, etc. | Racks, wall-mounted Boxes, optical distribution boxes, fiber enclosures, etc. | Racks, wall-mounted Boxes, optical distribution boxes, fiber enclosures, etc. | Racks, wall-mounted Boxes, optical distribution boxes, fiber enclosures, etc. | Racks, wall-mounted Boxes, optical distribution boxes, fiber enclosures, etc. | Racks, wall-mounted Boxes, optical distribution boxes, fiber enclosures, etc. |
J***z
United States
R***r
Netherlands
P***y
United States