+(65) 6443 7951
Singapore
English / S$ SGD
All Categories
Find documents, case studies, videos, or request technical support to get tailored solutions. Get instant help for purchasing or other related issues.
Explore popular topics on account, shipping, returns, etc. FS is committed to bringing you the simplest buying experience.
FS is a global high-tech company providing high-speed communication network solutions and services. So far, more than 400,000 customers have benefited from FS high quality products, network solutions and worry-free services.
Explore FS Community to get FS latest news, as well as advice, guidance, experience, and trends from experts and FS customers.
IT Pros Are Sharing
ExploreS$368.08 (Incl. GST)
FS P/N: DWDM-SFP10G-40
1m (3ft) LC to LC UPC Simplex OS2 Single Mode Fiber Optic Testing Cable with 10 dB Attenuator
S$24.00 (Excl. GST)
S$25.68 (Incl. GST)
Please select an option for each attribute.
Please choose a brand.
Professional Quality Testing Program for Transceivers.
If items don't work as expected, FS warranty may allow the items to be returned, exchanged, or repaired.
We offer a 30-day return & refund and exchange service for most in-stock items. And within the warranty period, we still offer free repair services.
For consumables, there is no warranty period and free repair services. If there are any quality issues after delivery, please feel free to contact us. We will handle it promptly. View Return Policy and Warranty page for more details.
This promotional product is limited to 64 pc(s) and will be removed once sold out.
For more quantities, please contact your account manager.
ID | Wavelength (nm) | Stock |
---|---|---|
75020 | C17 (1563.86nm) | |
74754 | C18 (1563.05nm) | |
74755 | C19 (1562.23nm) | |
74756 | C20 (1561.41nm) | |
74757 | C21 (1560.61nm) | |
74758 | C22 (1559.79nm) | |
74759 | C23 (1558.98nm) | |
74760 | C24 (1558.17nm) | |
74761 | C25 (1557.36nm) | |
74762 | C26 (1556.55nm) | |
74763 | C27 (1555.75nm) | |
74764 | C28 (1554.94nm) | |
74765 | C29 (1554.13nm) | |
74766 | C30 (1553.33nm) | |
74767 | C31 (1552.52nm) | |
74768 | C32 (1551.72nm) | |
74769 | C33 (1550.92nm) | |
74770 | C34 (1550.12nm) | |
74771 | C35 (1549.32nm) | |
74772 | C36 (1548.51nm) | |
74773 | C37 (1547.72nm) | |
74774 | C38 (1546.92nm) | |
74775 | C39 (1546.12nm) |
ID | Wavelength (nm) | Stock |
---|---|---|
74776 | C40 (1545.32nm) | |
74777 | C41 (1544.53nm) | |
74778 | C42 (1543.73nm) | |
74779 | C43 (1542.94nm) | |
74780 | C44 (1542.14nm) | |
74781 | C45 (1541.35nm) | |
74782 | C46 (1540.56nm) | |
74783 | C47 (1539.77nm) | |
74784 | C48 (1538.98nm) | |
74785 | C49 (1538.19nm) | |
74786 | C50 (1537.40nm) | |
74787 | C51 (1536.61nm) | |
74788 | C52 (1535.82nm) | |
74789 | C53 (1535.04nm) | |
74790 | C54 (1534.25nm) | |
74791 | C55 (1533.47nm) | |
74792 | C56 (1532.68nm) | |
74793 | C57 (1531.90nm) | |
74794 | C58 (1531.12nm) | |
74795 | C59 (1530.33nm) | |
74796 | C60 (1529.55nm) | |
74797 | C61 (1528.77nm) | |
Part Number | DWDM-SFP10G-40 | Vendor Name | FS |
Form Factor | SFP+ | Data Rate | 10 Gbps |
Wavelength | 1559.79nm | Max Cable Distance | 40km |
Connector | LC duplex | Optical Components | EML DWDM |
Media | SMF | DOM Support | YES |
TX Power | -1~4dBm | Receiver Sensitivity | <-16dBm |
Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols | SFP+ MSA Compliant, CPRI, eCPRI |
Notice: When the long reach transceiver is used in short distance transmission, please matched with appropriate attenuator according to the table.
Quality Control SystemLearn more
Take a look at our optics test program and see what truly sets us apart.
10G DWDM SFP+ Transceivers for 60km DWDM Solution
ADVA
D-Link
MRV
Solarflare
Ubiquiti
ASGA
Agilent-Avago
Amer Networks
Aerohive SR2148P
Barnfind
Coriant
CTC Union
DCN
Ericsson
FibroLAN
Fortigate
Gnoda
Hirschmann
Inteno
Long haul
Milan | A10 NetworksEdgeCoreNokiaSMCZTEAccedian NetworksAllied TelesisAsanteAppleBroadcomCTCUnionCheck PointDATACOMEMCFortinetFiberhomeHitachiIxiaISISLevelOneMikrotik | ChelsioEmulexPalo Alto NetworksTP LinkZYXELAttoAllnetActelisAlaxalaBlackmagicCyberroamCentecDeltaELINXFujitsuGigamonHartingIMC NetworksJDS UniphaseLannerMcAfee | Cumulus LinuxF5 NetworksQ-logicUniFiAOM-CTG-i1SMAxisAltera StratixAllen Bradley StratixAvid ISIS StorageCeragonCompaqDigitalEngeniusECIFluke NetworkGigalightHillstoneInfineraLinksysLCSIMyricom |
What's the 10G DWDM SFP+ transceivers supported distances? By S***d on 11/18/2018
The FS.COM 10G DWDM SFP+ transceivers support 40km to 80km over single mode fibers. By G***g on 11/18/2018
You have shared it successfully.
Leave Feedback about FS