+1 (888) 468 7419
United States
English / $ USD
All Categories
Find documents, case studies, videos, or request technical support to get tailored solutions. Get instant help for purchasing or other related issues.
Explore popular topics on account, shipping, returns, etc. FS is committed to bringing you the simplest buying experience.
FS is a global high-tech company providing high-speed communication network solutions and services. So far, more than 400,000 customers have benefited from FS high quality products, network solutions and worry-free services.
Explore FS Community to get FS latest news, as well as advice, guidance, experience, and trends from experts and FS customers.
IT Pros Are Sharing
ExploreFS P/N: QSFP-LX4-40G
In Stock, DE Warehouse
In Stock, Asia Warehouse
In Stock, RU Warehouse
In Stock, SG Warehouse
In Stock, AU Warehouse
Please select an option for each attribute.
Please choose a brand.
This promotional product is limited to 749 pc(s) and will be removed once sold out.
For more quantities, please contact your account manager.
Intel Compatible | QSFP-LX4-40G | Vendor Name | FS |
Form Factor | QSFP+ | Max Data Rate | 41.2Gbps |
Wavelength | 1310nm Lane Center Wavelengths Range L0 1264.5-1277.5nm L1 1284.5-1297.5nm L2 1304.5-1317.5nm L3 1324.5-1337.5nm | Max Cable Distance | 150m@OM3 MMF, 2km@SMF |
Connector | LC duplex | Media | SMF/MMF |
Transimitter Type | DFB CWDM | Receiver Type | PIN |
DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
TX Power | -7~2.3dBm | Receiver Sensitivity | <-10dBm |
Power Consumption | 3.5W | Extinction Ratio | 3.5dB |
Modulation Format | NRZ | CDR | None |
Transmit and Dispersion Penalty(MMF) | 4.7dB | Powerbudget(MMF) | 3.5dB |
Transmit and Dispersion Penalty(SMF) | 2.6dB | Powerbudget(SMF) | 0.5dB |
Packaging Technology | BOX Packaging | FEC Function FEC in host is required to be turned on to increase the reliability of transmission. | Supported |
Protocols | 40G Ethernet, MSA Compliant | Application | 40G Ethernet over MMF and SMF, Data Center |
Quality Control SystemLearn more
Take a look at our optics test program and see what truly sets us apart.
You have shared it successfully.
Leave Feedback about FS