FS Bare Fiber PLC splitters is a kind of ODN product suitable for Fiber To The X (FTTx, x=Home, Office, Buliding etc.) networks, adhering to ITU.T PON standards like GPON and XGS-PON etc, which are packaged in a compact housing with options for 250 um leads and 900 um leads. These splitters offer low insertion loss and low polarization sensitivity. Available in 2, 4, 8, 16, and 32-channel configurations, they have bend-insensitive cables and minimal deformation during use, ensuring optical performance specifications and high reliability.
With bare fibers exposed at all ends, these PLC splitters are best suited for fixed installations, such as cable connector boxes, pigtail cassette, test instrument and WDM.
Click to open expanded view
1 x 4 PLC Fiber Splitter, Steel Tube, Bare Fiber 250μm, No Connector, Singlemode
1× 4 Bare Fiber PLC Splitter, Singlemode, 250μm Fiber, No Connector
Storage -40 to 85°C (-40 to 185°F)
With compact structure and bending insensitive cables, the blockless splitter takes less distortion during use, which ensures reliable optical transmission.
PLC splitters enable the transmission power at each splitter output port to be the same, which simplifies the network design and reduces the costs.
Optical splitter has played an important role in passive optical networks (like EPON, GPON, BPON, FTTX, FTTH, etc.) by allowing a single PON Interface to be shared among many subscribers.
Parameter | 1x4 | 1x2 | 1x8 | 1x16 | 1x32 |
Operating Wavelength | 1260~1650nm | 1260~1650nm | 1260~1650nm | 1260~1650nm | 1260~1650nm |
Fiber Diameter | 250μm | 250μm | 250μm | 250μm | 250μm |
Insertion Loss (Max.) | ≤ 7.1dB | ≤ 3.8dB | ≤ 10.2dB | ≤ 13.5dB | ≤ 16.6dB |
Insertion Loss Uniformity (Max.) | ≤ 0.6dB | ≤ 0.4dB | ≤ 0.8dB | ≤ 1.2dB | ≤ 1.5dB |
Return Loss | ≥ 55dB | ≥ 55dB | ≥ 55dB | ≥ 55dB | ≥ 55dB |
PDL (Max.) | ≤ 0.2dB | ≤ 0.2dB | ≤ 0.2dB | ≤ 0.3dB | ≤ 0.3dB |
Directivity | ≥ 55dB | ≥ 55dB | ≥ 55dB | ≥ 55dB | ≥ 55dB |
Fibre Type | G.657A1 | G.657A1 | G.657A1 | G.657A1 | G.657A1 |
Operating Temperature | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) |
Dimensions ( (HxWxD) | 0.16"x1.57"x0.16" (4x40x4mm) | 0.16"x1.57"x0.16" (4x40x4mm) | 0.16"x1.57"x0.16" (4x40x4mm) | 0.16"x1.97"x0.28" (4x50x7mm) | 0.16"x1.97"x0.28" (4x50x7mm) |
T***s
United States
D***u
United Kingdom
L***r
United States