Port Attributes | S5850-48S6Q | S5850-48S2Q4C | S5850-32S2Q | S8050-20Q4C |
10GbE SFP+ Ports | 48 | 48 | 32
| 4 (Combo) |
40GbE QSFP+ Ports | 6 | 2 | 2 | 20 |
100GbE QSFP28 Ports | N | 4 | N | 4 |
Max. 10GbE Density | 72 | 72 | 40 | 96 |
Max. 40GbE Density | 6 | 6 | 2 | 24 |
Max. 100GbE Density | N | 4 | N | 4 |
Performance | S5850-48S6Q | S5850-48S2Q4C | S5850-32S2Q | S8050-20Q4C |
Switch Fabric Capacity | 1.44Tbps | 1.92Tbps | 800Gbps | 2.4Tbps |
Forwarding Rate | 1072Mpps | 1200Mpps | 596Mpps | 1200Mpps |
CPU | Freescale PowerPC P1010 | Freescale PowerPC P1010 | Freescale PowerPC P1010 | Freescale PowerPC P1010 |
Latency | 612ns | 612ns | 612ns | 612ns |
Packet Buffer Memory | 9 MB | 9 MB | 9 MB | 9 MB |
Flash Storage Memory | 2 GB | 2 GB | 2 GB | 2 GB |
System Memory | 1 GB | 1 GB | 1 GB | 1 GB |
MTBF(Hours) | 97210.07 | 99936.04 | 108822.22 | 95097.71 |
Jumbo Frame | 9600 Bytes | 9600 Bytes | 9600 Bytes | 9600 Bytes |
Typical/Max Power Draw | 150W/190W | 160W/200W | 120W/150W | 120W/160W |
Forwarding Technology | Store and Forward/Cut-Through | Store and Forward/Cut-Through | Store and Forward/Cut-Through | Store and Forward/Cut-Through |
Airflow Direction | Front-to-Back | Front-to-Back | Front-to-Back | Front-to-Back |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Chassis | S5850-48S6Q | S5850-48S2Q4C | S5850-32S2Q | S8050-20Q4C |
Dimensions (WxHxD) | 44.0x4.36x47.0 cm (17.3x1.73x18.5 in.) | 44.0x4.36x47.0 cm (17.3x1.73x18.5 in.) | 44.0x4.36x40.0 cm (17.3x1.73x15.9 in.) | 44.0x4.36x47.0 cm (17.3x1.73x18.5 in.) |
Rack Mount | 1RU | 1RU | 1RU | 1RU |
Unit Weight | 22lbs (8.3kg) | 22lbs (8.3kg) | 15lbs (7.0kg) | 22lbs (8.3kg) |
Product List | Ethernet Switch, Console Cable, Cat5e Cable, Grounding Cable, Screws, Rubber Pads, Rack Mount Bracket | Ethernet Switch, Console Cable, Cat5e Cable, Power cord, Grounding Cable, Screws, Rubber Pads, Rack Mount Bracket | Ethernet Switch, Console Cable, Cat5e Cable, Power cord, Grounding Cable, Screws, Rubber Pads, Rack Mount Bracket | Ethernet Switch, Console Cable, Cat5e Cable, Grounding Cable, Screws, Rubber Pads, Rack Mount Bracket |
Environmental Operating Conditions | S5850-48S6Q | S5850-48S2Q4C | S5850-32S2Q | S8050-20Q4C |
Operating Temperature | 0 to 45 ºC (Long term) -5 to 55 ºC (Short term) | 0 to 45 ºC (Long term) -5 to 55 ºC (Short term) | 0 to 45 ºC (Long term) -5 to 55 ºC (Short term) | 0 to 45 ºC (Long term) -5 to 55 ºC (Short term) |
Power Supply Range(AC) | Operating Voltage: 100 ~ 240V; 50/60Hz Maximum Voltage: 90 ~ 264V; 47~63Hz | Operating Voltage: 100 ~ 240V; 50/60Hz Maximum Voltage: 90 ~ 264V; 47~63Hz | Operating Voltage: 100 ~ 240V; 50/60Hz Maximum Voltage: 90 ~ 264V; 47~63Hz | Operating Voltage: 100 ~ 240V; 50/60Hz Maximum Voltage: 90 ~ 264V; 47~63Hz |
Power Supply Range(DC) | Operating Voltage: 36 ~ 75Vdc Input | Operating Voltage: 36 ~ 75Vdc Input | Operating Voltage: 36 ~ 75Vdc Input | Operating Voltage: 36 ~ 75Vdc Input |
Hot-swappable Fans | 4 (N+1 redundancy) | 4 (N+1 redundancy) | 4 (N+1 redundancy) | 4 (N+1 redundancy) |
Hot-swap Power Supplies | 2 (1+1 redundancy) | 2 (1+1 redundancy) | 2 (1+1 redundancy) | 2 (1+1 redundancy) |
Certification | ISO9001, FCC, CE, ETL | ISO9001, FCC, CE, ETL | ISO9001, FCC, CE, ETL | ISO9001, FCC, CE, ETL |
L3 Features:
Interface operating mode: full duplex, half duplex, and auto-negotiation
Load Balance Mode: Hash/Dynamic Load Balancing/RoundRobin
1G/10G auto-adaptive, 40G and 100G Splittable
Flow Control (Rx/Tx)
Storm Control(unicast/multicast/broadcast)
Static Link Aggregation/LACP
Self-Healing, MLAG and VARP
ingress/egress port/flow mirror
RSPAN(mirror to VLAN)
ERSPAN(mirror to GRE tunnel)
VxLAN/NvGRE Routing/Bridging, IEEE 802.1Qbb PFC (Priority Flow Control)
Open RPC API, OVSDB
Security Features:
Multiple Level User management and Password protection
IEEE 802.1x and AAA (Both Radius and TACACS+)
Storm Control, SSH 2.0, IP Source guard
Port Isolation and Blocking
Prevent CPU DDoS attack (ICMP Flood/Smurf/Fraggle/LAND/SYN Flood)
CPU Traffic Rate Limit
STP/RSTP/MSTP(BPDU Filter/BPDU Guard/Root Guard)
ERPS and G.8032
Port Error Disable when Loop detected
·QoS:
Rx/Tx Policing(1R2C or 2R3C), Port/Flow Policing
Explicit congestion notification(ECN)
High bandwidth, Ultra Low Latency(HULL)(Virtual queuing to mark ECN)
Cos/Dscp remark
Traffic classification based on the combination of the MAC address, IPv4/IPv6 address, L2 protocol header, TCP, UTP, outgoing interface, and 802.1p field
Shaping (Tail Drop, WRED)
SP or WDRR or SP+WDRR Scheduling
Network Reliability:
BFD for static route/OSPF/VRRP
CFM (802.1ag/Y.1731), EFM(802.3ah) and UDLD
Sflow, Active Buffer Monitor/Latency Monitor
Elephant Flow Detection
IP Routing:
DHCP Client, Snooping, Relay, Server and Snooping option82/DHCP Relay option82
Staic, Gratuitous and Dynamic ARP
Arp proxy and Arp Inspection
·IPv4 Route/Multicast:
Static Route, RIP/OSPF/BGP, VRF, Up to 64 ways ECMP and Policy Based Route/Route Map
IGMP Snooping v1/v2/v3, Fast-leave, Group-policy
PIM-SM, PIM-DM, PIM-SSM, PIM snooping, MVR and Static Multicast Group
Service Features:
Access/Trunk Mode, Basic QinQ/Selective QinQ, Mac/IP based Vlan Classification
VLAN Translation, Voice Vlan/Guest Vlan/Private Vlan
Ingress/Egress ACL, Standard L3/L4 ACL and Extended L2/L3/L4 ACL
Match Tunnel Outer header or inner header, Permit/deny/redirect/remark
Can match packet length, TCP flags
Management and Trouble-Shooting:
CLI/WEB/SNMP, Telnet/SSH/FTP/TFTP/Ping(Fast Ping)/TraceRoute
Syslog/Trap/OnlineDiagnostic/Debug
Mirror to CPU and packet analyzer
USB/Track (IP SLA)/NTP Client/L2 Ping