InfiniBand Transceivers and Cables Connectivity Solution Overview
Explore InfiniBand transceivers and cables for GPU-accelerated computing.
Overview
FS provides the line of 800G NDR, 400G NDR, 200G HDR, 100G EDR and 56/40G FDR in InfiniBand products for high-speed data centers and high-computing applications. These products enables flexible connections between switches, switch-to-Smart NIC, and GPU servers, meeting various distance and performance requirements.
InfiniBand Optical Transceivers
- Built-in brand chip to ensure stable data transmission
- High bandwith, low cost, low latency, long reaches
- Qualified for InfiniBand NDR, HDR, EDR and FDR end-to-end systems
- 100% verified by the original, perfectly compatible with NVIDIA devices such as the QM9700/8700 series, CX6/7 adapters, etc
InfiniBand Cables
- Lowest-cost, lowest-latency, low insertion losses and high-speed interconnect
- For higher bandwidth in hyperscale data centers and cloud infrastructure
- Simplifies patching and offers a cost-effective way for short links
- 100% verified by the original, perfectly compatible with NVIDIA devices such as the QM9700/8700 series, CX6/7 adapters, etc
Connectivity
Product List
InfiniBand Transceivers
Category | Configuration | Form Factor | Wavelength | Reach | Connector | Price |
---|---|---|---|---|---|---|
OSFP-SR8-800G | 8x100G-PAM4 Electrical to Dual 4x100G-PAM4 Optical Parallel | OSFP Finned Top | 850nm | 50m | Dual MPO-12/APC | US$799.00 |
OSFP-SR8-800G-FL | 8x100G-PAM4 Electrical to Dual 4x100G-PAM4 Optical Parallel | OSFP Flat Top | 850nm | 50m | Dual MPO-12/APC | US$999.00 |
OSFP-DR8-800G | 8x100G-PAM4 Electrical to Dual 4x100G-PAM4 Optical Parallel | OSFP Finned Top | 1310nm | 500m | Dual MPO-12/APC | US$1,199.00 |
OSFP-2FR4-800G | 8x100G-PAM4 Electrical to Dual 4x100G-PAM4 Optical Multiplexed | OSFP Finned Top | 1310nm | 2km | Duplex LC/UPC | US$1,499.00 |
OSFP-SR4-400G-FL | 4x100G-PAM4 Electrical to 4x100G-PAM4 Optical Parallel | OSFP Flat Top | 850nm | 50m | MPO-12/APC | US$699.00 |
InfiniBand DAC Cables
Category | Configuration | Form Factor | Lengths (Meters) | Cable Jacket | Price |
---|---|---|---|---|---|
OSFP-800G-PCxxx | 8x 100G-PAM4 to 8x 100G-PAM4 | OSFP Finned Top | 0.5m, 1m, 1.5m | PVC (OFNR) | US$129.00-US$169.00 |
OSFP-800G-2QPCxxx | 8x 100G-PAM4 to 8x 100G-PAM4 | OSFP Finned Top to 2 x QSFP112 | 0.5m, 1m, 1.5m, 2m | PVC (OFNR) | US$179.00-US$239.00 |
OSFP-800G-2OFLPCxxx | 8x 100G-PAM4 to Dual 4x 100G-PAM4 | OSFP Finned Top to 2 x OSFP Flat Top | 0.5m, 1m, 1.5m, 2m | PVC (OFNR) | US$179.00-US$239.00 |
OSFP-800G-4QPCxxx | Dual 4x 50G-PAM4 to Quad 2x 50G-PAM4 | OSFP Finned Top to 4 x QSFP56 | 0.5m, 1m, 1.5m, 2m, 2.5m, 3m | PVC (OFNR) | US$199.00-US$259.00 |
OSFP-800G-4OFLPCxxx | 8x 100G-PAM4 to Quad 2x 100G-PAM4 | OSFP Finned Top to 4 x OSFP Flat Top | 0.5m, 1m, 1.5m, 2m | PVC (OFNR) | US$279.00-US$369.00 |
InfiniBand AOC Cables
Category | Configuration | Form Factor | Lengths (Meters) | Cable Jacket | Price |
---|---|---|---|---|---|
OSFP-400G-2QAOxxx | Dual 4x50G-PAM4 to Dual 4x50G-PAM4 | OSFP Finned Top to 2 x QSFP56 | 3m, 5m, 10m, 15m, 20m, 30m | LSZH | US$999.00-US$1,134.00 |
QSFP-200G-AOxxx | 4x 50G-PAM4 to 4x 50G-PAM4 | QSFP56 | 1m, 2m, 3m, 5m, 10m, 15m, 20m, 30m, 50m, 100m | LSZH | US$529.00-US$727.00 |
QSFP-200G-2QAOxxx | 4x 50G-PAM4 to Dual 2x 50G-PAM4 | QSFP56 to 2 x QSFP56 | 1m, 2m, 3m, 5m, 10m, 15m, 20m, 30m, 50m, 100m | OFNP | US$719.00-US$777.00 |
QSFP-2Q200G-2QAOxxx | 4x 25G-NRZ to 4x 25G-NRZ | 2 x QSFP56 to 2 x QSFP56 | 1m, 2m, 3m, 5m, 10m, 15m, 20m, 30m, 50m, 100m | OFNP | US$1179.00-US$1499.00 |
Resources
Feature Solutions
- PicOS® for H100 InfiniBand Solution
- Boost HPC with FS InfiniBand Transceivers and Cables Solution
- HPC-defined Automated Driving Solution
Case Studies
- FS Helps an Autonomous Vehicle Startup to Build a Data Center Network
Blogs
- FS InfiniBand Transceivers and Cables Complete Guide
- Tips on Choosing InfiniBand Products for HPC Computing
- Need for Speed – InfiniBand Network Bandwidth Evolution
Videos
- OSFP-SR8-800G Optical Performance Test | FS
- OSFP-SR8-800G Infiniband Optical Transceiver Module Overall Introduction | FS
- 800G OSFP to 2x OSFP Direct Attach Copper Breakout Cable Overall Introduction | FS
Ready to get started?
Have a question about purchasing a solution that you are interested in? Fill in the form and we’ll respond in 1 working day.