The S3240-8P is a L2+ managed switch, equipped with 8x 1Gb RJ45 and 4x 10Gb SFP+ uplink ports support both IEEE 802.3at PoE+ (up to 30W per port) for powering attached Wi-Fi 6 access points, IP cameras or other network devices.
Fanless design ensures noise-free switch operation, reduced cost, and power consumption, and is ideal for use in quiet, small work spaces. Based on the high-performance hardware, it supports functions such as Stacking, OSPF, Voice VLAN, and QoS, and supports simple device management and network management via a Command-Line Interface (CLI) as well as an on-box web UI. With these features, the switch provides a cost-effective solution for the IP MAN (metropolitan area network), government and enterprise networks, Internet café, education, and office environment.
Click to open expanded view






Product Highlights
8 x 1Gb RJ45, 4 x 10Gb SFP+, L2+ Managed PoE+ Switch, Stackable Switch, Fanless
Software Spotlights
IEEE 802.3ad Link Aggregation (LACP)
Virtual Router Redundancy Protocol (VRRP)
Support BFD for fast link failure detection
Graceful protocol restart ( OSPFv2/v3)
Unidirectional Link Detection (UDLD)
Ethernet Ring Protection Switching (ERPS)
Spanning Tree Protocols (STP/RSTP/MSTP)
IEEE 802.1X, RADIUS/TACACS+, SSH
Port Isolation
Port Security
Private VLAN
Dynamic ARP Inspection (DAI)
IP Source Guard (IPSG)
DHCP Snooping
Distributed Denial-of-Service (DDoS) Protection
L2/L3/L4 ACL flow identification and filtration
"IP+MAC+port" binding
Zero Touch Provisioning (ZTP)
SNMP v1/v2/v3, Remote monitoring (RMON)
Web-based management (WebUI)
Command-Line Interface (CLI)
Network Time Protocol (NTP)
Link Layer Discovery Protocol (LLDP)
In-Service Software Upgrade (ISSU)
IGMP Snooping
DHCP Server and Relay
Switched Port Analyzer (SPAN), Remote SPAN
Ethernet OAM
Dimensions (HxWxD) | 1.73''x11.02''x7.08'' (44x280x180mm) | 1.73''x11.02''x7.08'' (44x280x180mm) | 1.77''x11.02''x7.05'' (45x280x179mm) | 1.73''x11.02''x9.06'' (44x280x230mm) | 1.71''x12.6''x8.15'' (43.6x320x207mm) |
Weight | 3.53 lbs (1.6kg) | 3.7 lbs (1.68kg) | 3.92 lbs (1.78kg) | 4.85 lbs (2.2kg) | 6.61 lbs (3kg) |
Chip | Realtek | Realtek | Realtek | Realtek | Realtek |
Ports | 8x 10/100/1000BASE-T RJ45 4x 10G SFP+ | 8x 10/100/1000BASE-T RJ45 2x 1G SFP | 8x 10/100/1000BASE-T RJ45 2x 1G SFP | 8x 10/100/1000M/2.5GBASE-T RJ45 4x 10G SFP+ | 8x 100M/1000M/2.5GBASE-T RJ45 4x 10G SFP+ |
PoE Ports | PoE+/PoE | PoE+/PoE | PoE+/PoE | PoE++/PoE+/PoE | PoE+/PoE |
Switching Capacity | 48 Gbps (unidirectional)/96 Gbps (bidirectional) | 10 Gbps (unidirectional)/20 Gbps (bidirectional) | 10 Gbps (unidirectional)/20 Gbps (bidirectional) | 60 Gbps (unidirectional)/120 Gbps (bidirectional) | 60 Gbps (unidirectional)/120 Gbps (bidirectional) |
Forwarding Rate | 72Mpps | 15 Mpps | 15 Mpps | 89.28 Mpps | 89.28 Mpps |
Power Supplies | 1 Built-in, AC | 1 Built-in, AC | 1 Built-in, AC | 1 Built-in, AC | 1 Built-in, AC |
Fans | Fanless | Fanless | 2 Built-in Fans, Left-to-Right | 1 Built-in, Front-to-Back | 2 Built-in Fans, Right-to-Left |
Max. Power Consumption | 17W(125W with PoE) | 9.2W (130W with PoE) | 13W (260W with PoE) | 33W (290W with PoE) | 24W (280W with PoE) |
Power Budget | 120W | 130W | 240W | 240W | 250W |
Stacking | Yes | No | No | No | No |
LACP | Yes | Yes | Yes | Yes | Yes |
Voice VLAN | Yes | Yes | Yes | No | Yes |
4x 10G SFP+
2x 1G SFP
2x 1G SFP
4x 10G SFP+
4x 10G SFP+