+1 (888) 468 7419
United States
English / $ USD
All Categories
Find documents, case studies, videos, or request technical support to get tailored solutions. Get instant help for purchasing or other related issues.
Explore popular topics on account, shipping, returns, etc. FS is committed to bringing you the simplest buying experience.
FS is a global high-tech company providing high-speed communication network solutions and services. So far, more than 400,000 customers have benefited from FS high quality products, network solutions and worry-free services.
Explore FS Community to get FS latest news, as well as advice, guidance, experience, and trends from experts and FS customers.
IT Pros Are Sharing
ExploreFS P/N: QSFP28-LR4-100G
In Stock, DE Warehouse
In Stock, Asia Warehouse
In Stock, RU Warehouse
In Stock, SG Warehouse
In Stock, AU Warehouse
Please select an option for each attribute.
Please choose a brand.
This promotional product is limited to 116 pc(s) and will be removed once sold out.
For more quantities, please contact your account manager.
HW Compatible | QSFP-100/112G-LR4-20 | Vendor Name | FS |
Form Factor | QSFP28 | Data Rate | Dual Rate 103.1Gbps and 112Gbps |
Wavelength | 1310nm Lane Center Wavelengths Range L0 1295.56nm(1294.53-1296.59nm) L1 1300.05nm(1299.02-1301.09nm) L2 1304.58nm(1303.54-1305.63nm) L3 1309.14nm(1308.09-1310.09nm) | Max Cable Distance | 20km@SMF |
Connector | LC duplex | Media | SMF |
Transmitter Type | 4 x LAN WDM DML TOSA | Receiver Type | 4 x PIN ROSA |
DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
TX Power(100G) | -1.0~4.5dBm | Receiver Sensitivity(100G) | <-9.5dBm |
TX Power(112G) | 0~4dBm | Receiver Sensitivity(112G) | <-9.0dBm |
Power Consumption | 3.5W | Extinction Ratio | 4dB |
Modulation Format | NRZ | CDR | TX and RX |
Transmit and Dispersion Penalty | 2.2dB | Powerbudget | 8.5dB |
Packaging Technology | BOX Packaging | FEC Function FEC in host is required to be turned on to increase the reliability of transmission. | Supported |
Protocols | 100G Ethernet, 25G Ethernet, OTN OTU4 4I1-9D1F | Application | 100GBASE Ethernet, Telecom, 5G Network Mid/Backhaul |
Quality Control SystemLearn more
Take a look at our optics test program and see what truly sets us apart.
Direct Connection for 100GBASE-LR4 and 112GBASE-OTU4 QSFP28 Transceivers for Telecom and 5G wireless Network
You have shared it successfully.
Leave Feedback about FS