KVM-080119 provides a rack-mounted keyboard, LED, and Synaptics touchpad in a 1U rack-mountable sliding housing. This switch controls 8 computers/servers with VGA ports and can cascade up to 256 computers from a single keyboard. It supports the connected computers' PS/2 and USB keyboards, mice, and peripherals.
This KVM switch enables access to computers or servers equipped with Windows, Linux, Mac, and Sun operating systems. It’s the cost-effective solution for controlling directly connected computers or servers.
Click to open expanded view
8-Port x1 User VGA 1U Rack-Mount USB KVM Switch with 19" LED, 8 VGA Cables Included
8-Portx 1 User VGA 1U Rack-Mount USB KVM Switch with 19" LED
Providing complete control over devices through different ports, offers more convenient and less time-consuming access to multiple servers.
With a convenient rack mountable sliding / retractable active matrix monitor and keyboard, it fits any environment.
Pull-out rails come with locking part which is easy to use and saves space
The comfortable handle helps to push-in and pull-out the KVM easily
The security lock keeps the KVM from being opening and being damaged easily
Console Port | PS/2, USB, VGA | USB, VGA | USB, VGA | USB, VGA | PS/2, USB, VGA | USB, VGA |
Screen | 19" LED | 19" LED | 17" Full HD LCD | 19" LED | 19" LED | 17" Full HD LCD |
Video Resolution | 1280x 1024@60Hz | 1280x 1024@60Hz | 1920x 1080@60Hz | 1280x 1024@60Hz | 1280x 1024@60Hz | 1920x 1080@60Hz |
Server Port | 8x VGA Port | 16x RJ45 Port | 16x RJ45 Port | 8x RJ45 Port | 16x VGA Port | 8x RJ45 Port |
Users | 1 Local | 2 (1 local, 1 remote) | 2 (1 local, 1 remote) | 2 (1 local, 1 remote) | 1 Local | 2 (1 local, 1 remote) |
Dimension(WxDxH) | 17.64"x23.82"x1.67"x(448x605x42.5mm ) | 17.6"x23.8"x1.67" (448x605x42.5mm) | 17.64"x20.69"x1.67" (448x560x42.5mm) | 17.64''x23.82''x1.67''(448x605x42.5mm) | 17.64"x23.82"x1.67" (448x605x42.5mm ) | 17.64"x20.69"x1.67" (448x560x42.5mm) |
Operating Systems | Windows, Linux, Mac and Sun | Windows, Linux, Unix, Mac, Solaris (Sun), Redhat and Ubuntu OS | Windows, Linux, Unix, Mac, Solaris (Sun), Redhat and Ubuntu OS | Windows, Linux, Unix, Mac, Solaris (Sun), Redhat and Ubuntu OS | Windows, Linux, Mac and Sun | Windows, Linux, Unix, Mac, Solaris (Sun), Redhat and Ubuntu OS |
B***a
United States
S***o
United States