Senko SN connector is a Very Small Form Factor (VSFF) duplex optical connector and is manufactured using 1.25mm ceramic ferrule technology. Push-pull boot can easily be inserted and removed from high density cabling without special tooling. It is designed for high-density fiber patching in 100/400/800G data centers which need space saving and reduce cable management troubles.

Click to open expanded view





3m (10ft) Senko SN UPC to SN UPC Uniboot Duplex OS2 Single Mode PVC (OFNR) 1.6mm Fiber Optic Patch Cable, for 400G Network Connection
3m (10ft) SN UPC to SN UPC Duplex Uniboot OS2 PVC BIF Fiber Optic Patch Cables
(Fiber Core)
(Fiber Cable)
Quality Testing Program
Quality Testing Program

Connectivity Solutions


Features

10/5D Min. Bend Radius
The G.657.A1 fiber allows tighter cable bends for slack storage and routing.
Push-pull Boot
Allow Quick Plug without Tools in High-density Space.
Stackable Connector
Engage/disengaged easily from densely loaded panels.
Connector Type | Senko SN-SN | Senko SN-LC Flat Clip | US Conec MDC-MDC | US Conec MDC-LC Flat Clip | Senko CS™-CS™ | Senko CS™-LC Flat Clip |
Push-pull Mechanism | Push Pull Boot | Push Pull Boot | Push Pull Boot | Push Pull Boot | Push Pull Tab | Push Pull Tab |
Fiber Grade | Corning G. 657. A1 | Corning G. 657. A1 | Corning G. 657. A1 | Corning G. 657. A1 | Corning G. 657. A1 | Corning G. 657. A1 |
Cable Jacket | PVC (OFNR) | PVC (OFNR) | PVC (OFNR) | PVC (OFNR) | PVC (OFNR) | PVC (OFNR) |
Cable Diameter | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm |
Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.3dB | ≤0.3dB | ≤0.2dB | ≤0.2dB |
Min. Bend Radius (Fiber Cable) | 10/5D (Dynamic/Static) | 10/5D (Dynamic/Static) | 10/5D (Dynamic/Static) | 10/5D (Dynamic/Static) | 10/5D (Dynamic/Static) | 10/5D (Dynamic/Static) |
Polarity Reversal | — | — | ||||
1U Space Capacity | Max. 432F | Max. 432F | Max. 432F | Max. 432F | Max. 256F | Max. 256F |
Transceivers | OSFP/QSFP-DD/SFP-DD | OSFP/QSFP-DD/SFP-DD | OSFP/QSFP-DD/SFP-DD | OSFP/QSFP-DD/SFP-DD | OSFP/QSFP-DD | OSFP/QSFP-DD |
Transmission Speed | 2x50/4x100/4x200G | 2x50/4x100/4x200G | 2x50/4x100/4x200G | 2x50/4x100/4x200G | 2x100/2x200/4x200G | 2x100/2x200/4x200G |
Optical Cabling Schemes | Parallel | Parallel | Parallel | Parallel | Serial/Parallel/WDM | Serial/Parallel/WDM |
3m (10ft) SN UPC to SN UPC Duplex Uniboot OS2 PVC BIF Fiber Optic Patch Cables
Senko SN connector is a Very Small Form Factor (VSFF) duplex optical connector and is manufactured using 1.25mm ceramic ferrule technology. Push-pull boot can easily be inserted and removed from high density cabling without special tooling. It is designed for high-density fiber patching in 100/400/800G data centers which need space saving and reduce cable management troubles.
(Fiber Core)
(Fiber Cable)
Quality Testing Program
Quality Testing Program




10/5D Min. Bend Radius
The G.657.A1 fiber allows tighter cable bends for slack storage and routing.
Push-pull Boot
Allow Quick Plug without Tools in High-density Space.
Stackable Connector
Engage/disengaged easily from densely loaded panels.
Connector Type | Senko SN-SN | Senko SN-LC Flat Clip | US Conec MDC-MDC | US Conec MDC-LC Flat Clip | Senko CS™-CS™ | Senko CS™-LC Flat Clip |
Push-pull Mechanism | Push Pull Boot | Push Pull Boot | Push Pull Boot | Push Pull Boot | Push Pull Tab | Push Pull Tab |
Fiber Grade | Corning G. 657. A1 | Corning G. 657. A1 | Corning G. 657. A1 | Corning G. 657. A1 | Corning G. 657. A1 | Corning G. 657. A1 |
Cable Jacket | PVC (OFNR) | PVC (OFNR) | PVC (OFNR) | PVC (OFNR) | PVC (OFNR) | PVC (OFNR) |
Cable Diameter | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm |
Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.3dB | ≤0.3dB | ≤0.2dB | ≤0.2dB |
Min. Bend Radius (Fiber Cable) | 10/5D (Dynamic/Static) | 10/5D (Dynamic/Static) | 10/5D (Dynamic/Static) | 10/5D (Dynamic/Static) | 10/5D (Dynamic/Static) | 10/5D (Dynamic/Static) |
Polarity Reversal | — | — | ||||
1U Space Capacity | Max. 432F | Max. 432F | Max. 432F | Max. 432F | Max. 256F | Max. 256F |
Transceivers | OSFP/QSFP-DD/SFP-DD | OSFP/QSFP-DD/SFP-DD | OSFP/QSFP-DD/SFP-DD | OSFP/QSFP-DD/SFP-DD | OSFP/QSFP-DD | OSFP/QSFP-DD |
Transmission Speed | 2x50/4x100/4x200G | 2x50/4x100/4x200G | 2x50/4x100/4x200G | 2x50/4x100/4x200G | 2x100/2x200/4x200G | 2x100/2x200/4x200G |
Optical Cabling Schemes | Parallel | Parallel | Parallel | Parallel | Serial/Parallel/WDM | Serial/Parallel/WDM |
Questions & Answers
Customer Reviews
Resources
US$33.00