AP-T567 provides concurrent dual-band with access rates up to 2.4Gbps, 4 spatial streams, and built-in directional antennas. It supports FAT/FIT mode switching and provides one SFP interface and one 10/100/1000M interface with PoE/local power supply. It's housing is designed with IP68 protection for extreme indoor and outdoor environments. It can withstand extreme weather and other environmental conditions, thus significantly reducing installation and maintenance. The built-in directional antenna enables Wi-Fi coverage in most scenarios. Multi-hop and point-to-multipoint bridging capabilities are also supported to enhance deployment flexibility further, purpose-built for high-density outdoor public venues such as amusement parks, plazas, outdoor stadiums, and other dense urban environments.
Click to open expanded view
AP-T567, Cloud Managed Wi-Fi 6 802.11ax 2400 Mbps Outdoor Access Point, Seamless Roaming & 2x2 MU-MIMO Dual Radios, Built-in Directional Antenna, Manageable via Airware, Controller or Standalone (Without PoE Injector)
FS Wi-Fi 6 802.11ax 2400 Mbps Outdoor Access Point, Seamless Roaming 2x2 MU-MIMO Dual Radios
5 GHz: 2× 9 dBi
Allow you to configure and manage 24/7 from one central location to reduce costs and time.
IP68 rating for water and dust resistance, wide temperature range and lightning protection withstanding the most extreme environments.
Equipped with 28dpm high transmit power, provides expansive wireless coverage.
Point-to-point connection supports 3-km long-distance Wi-Fi transmission.
Provide better multi-user performance, improved efficiency, and green energy savings.
Wireless Standard | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax |
Frequency | Dual Radios | Dual Radios | Dual Radios | Dual Radios | Dual Radios | Dual Radios | Three Radios |
Max Throughput | 2400 Mbps | 2400 Mbps | 2400 Mbps | 2975 Mbps | 3000 Mbps | 5375 Mbps | 7775 Mbps |
Max Client Devices | 1024 | 1024 | 1024 | 1024 | 256 | 1024 | 1536 |
Concurrent Client Devices | 64 | 64 | 64 | 32 | 64 | 80 | 100 |
Network Interface | 1x 10/100/1000M RJ45 | 1x 10/100/1000M RJ45 | 1x 10/100/1000M RJ45 | 1x 100/1000M/2.5G Base-T Ethernet, 4x 10/100/1000M Base-T Ethernet | 1x 10/100/1000M Base-T Ethernet, 1x 2.5G SFP | 1x 100/1000M/2.5G/5G Ethernet, 1x 5G SFP, 1x 10/100/1000M Base-T RJ45 | 1x 100M/1000M/2.5G/5G Ethernet port, 1x 5G SFP, 1x 10/100/1000Base-T RJ45 |
Power-over-Ethernet | 802.3af | 802.3af | 802.3af | 802.3af/at | 802.3af | 802.3af/at/bt | 802.3af/at/bt |
SSIDs | 32 | 32 | 32 | 32 | 32 | 32 | 45 |
Management | |||||||
IP Rating | IP68 | IP68 | IP41 | IP41 | IP41 | IP51 | IP51 |
Recommended For | Stadiums, parking lots | Stadiums, parking lots | SMEs, educational institutions, cafés, entertainment venues | Hotels, student dormitories, hospital wards, and small offices | SMEs, libraries, classrooms | Midsize and large enterprise offices, educational institutions, and business spaces | Midsize and large enterprise offices, hotels, educational institutions, and business spaces |
Environment | Outdoor | Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Mounting | Wall/Pole Mounting | Ceiling/Pole Mounting | Ceiling/Wall/T-Shaped Keel/Triangular Keel/Beam/Threaded Rod | Wall-Plate | Ceiling/Wall/T-Shaped Keel/Triangular Keel/Beam/Threaded Rod | Ceiling/Wall/T-Shaped Keel/Triangular Keel/Beam/Threaded Rod | Ceiling/Wall/T-Shaped Keel/Triangular Keel/Beam/Threaded Rod |
Dimensions | 9.88"x6.61"x2.52" (251×168×64mm) | 9.88"x6.61"x2.52" (251×168×64mm) | 6.02"x7.59"x1.02" (153x193x26mm) | 3.39"x6.69"x1.69" (63x170x48mm) | 8.66"x8.66"x1.94" (220×220×49mm) | 8.66"x8.66"x2.00" (220x220x51mm) | 9.06"x9.06"x2.01" (230×230×51mm) |
F***a
United States
H***z
Australia
F***l
Canada