Der S3410-48TS-P 48-Port Managed PoE+-Switch ist mit 48x 10/100/1000BASE-T-Ports, 2x 1Gb RJ45/SFP-Combo-Ports und 2x 1/10Gb SFP+-Uplinks ausgestattet. Er bietet hot-swappable Netzteile und zwei intelligente Lüfter für erhöhte Ausfallsicherheit und Redundanz sowie bis zu 30W PoE pro Port zur Versorgung von IoT-Geräten, Sicherheitskameras und Wireless-APs. Der S3410-48TS-P ist ideal für Access-Layer-Implementierungen im Einzelhandel, in kleinen und mittleren Campus-Umgebungen sowie für konvergenten Netzwerkzugang in größeren Netzwerken.
Basierend auf leistungsstarker Hardware unterstützt er Funktionen wie Stacking, RIP, OSPF und QoS und ermöglicht eine einfache Geräte- und Netzwerkverwaltung über Airware oder eine Command-Line Interface (CLI) sowie eine webbasierte Benutzeroberfläche, was die Bereitstellung und Verwaltung Ihrer Campus-Infrastruktur vereinfacht.
Klicken Sie auf das Bild, um es zu vergrößern.







Produkt-Highlights
48-Port Gigabit-Ethernet-L2+-PoE+-Switch, 48x PoE+-Ports @740W, mit 2x 10Gb SFP+-Uplinks und 2x Combo-SFP-Ports, Broadcom Chip
Software-Spotlights
Unterstützt Stacking von bis zu 4 Einheiten
IEEE 802.3ad Link Aggregation (LACP)
Virtual Router Redundancy Protocol (VRRP)
Ethernet Ring Protection Switching (ERPS)
Spanning Tree-Protokolle (STP/RSTP/MSTP)
Rapid Link Detection Protocol (RLDP)
Rapid Ethernet Uplink Protection Protocol (REUP)
IEEE 802.1X RADIUS-Authentifizierung
RADIUS, TACACS+, lokale Authentifizierung
IPv4/IPv6 DHCP Relay/Snooping
Access Control List (ACL)
ARP-Spoofing-Schutz
Network Foundation Protection Policy (NFPP)
SNMP v1/v2/v3
Remote Monitoring (RMON)
Webbasierte Verwaltung (WebUI)
Command-Line Interface (CLI)
NTP/SNTP, FTP, TFTP
Abmessungen (HxBxT) | 1,73''x17,32''x14,17'' (44x440x360mm) | 1,73''x17,32''x11,81'' (44x440x300mm) | 1,73''x17,32''x16,54'' (44x440x420mm) | 1,76''x17,42''x13,98'' (44,6x442,5x355mm) |
Gewicht | 14,99 lbs (6,8kg) | 10,58 lbs (4,8kg) | 13,45 lbs (6,1kg) | 12,57 lbs (5,7kg) |
Switch-Chip | BCM56150 | Realtek | BCM56340 | Realtek |
Anschlüsse | 48x 10/100/1000BASE-T RJ45 2x 1G RJ45/SFP Combo 2x 1G/10G SFP+ | 48x 10/100/1000BASE-T RJ45 6x 1G/10G SFP+ | 48x 10/100/1000BASE-T RJ45 4x 1G/10G SFP+ | 48x 10/100/1000BASE-T RJ45 6x 1G/10G SFP+ |
PoE-Ports | PoE+/PoE | PoE+/PoE | PoE+/PoE | PoE+/PoE |
Switching-Kapazität | 88 Gbit/s (unidirektional)/176 Gbit/s (bidirektional) | 108 Gbit/s (unidirektional)/216 Gbit/s (bidirektional) | 88 Gbit/s (unidirektional)/176 Gbit/s (bidirektional) | 128 Gbit/s (unidirektional)/256 Gbit/s (bidirektional) |
Übermittlungsrate | 132 Mpps | 162Mpps | 132 Mpps | 162 Mpps |
Stromversorgungen | 1+1 Hot-Swap-fähig, AC | 2 eingebaute, AC+DC | 1+1 Hot-Swap-fähig, AC | 1+1 Hot-Swap-fähig, AC |
Lüfter | 2 eingebaute, Links-zu-rechts | 3 integrierte, Links-zu-rechts | 3 integrierte, Links-zu-rechts | 3 integrierte, Links-zu-rechts |
Max. Stromverbrauch | 57W (850W mit PoE) | AC: 61,5W (400W mit PoE) DC: 50,5W (400W mit PoE) | 70W (880W mit PoE) | 74W (PoE mit 1000W) |
Power-Budget | 740W | AC: 370W DC: 370W | 740W | 760W |
Stacking | Ja | Ja | Ja | Ja |
ERPS | Ja | Ja | Ja | Ja |
Voice-VLAN | Ja | Ja | Ja | Nein |
2x 1G RJ45/SFP Combo
2x 1G/10G SFP+
6x 1G/10G SFP+
4x 1G/10G SFP+
6x 1G/10G SFP+
DC: 50,5W (400W mit PoE)
DC: 370W