Video Surveillance Made Simple: The One-Stop PoE Kits
Updated at Mar 30th 20241 min read
October 25th, 2023- FS launched its PoE kits, offering comprehensive solutions for security cameras and network video recorders (NVR) that simplify setup and enhance the efficiency of surveillance systems.
PoE Kits to Guard Your Security Anytime
The PoE kits include high-definition security cameras and NVR, delivering a complete surveillance solution to users. These kits stand out with numerous features aimed at boosting security and convenience, such as:
High-Definition Clarity: PoE kits come with cameras that offer resolutions ranging from 2MP to a vivid 8MP, ensuring that every detail is captured with clarity.
Advanced Night Vision: Employing infrared capabilities, the cameras provide clear images in complete darkness. Additionally, with starlight night vision technology, these cameras can render color images even in low-light conditions.
Intelligent Functions: PoE kits come with an array of smart capabilities such as Ultra Motion Detection, Smart Intrusion Prevention, Audio and Light Alarms, Humanoid Detection, and People Counting, allowing you to select the appropriate security camera kits based on your application scenario.
Uninterrupted Recording: Supports 24-hour continuous recording, ensuring that no moment goes unnoticed. With hard drive storage, users can archive an extensive amount of footage for future review or evidence.
Robust Build: The cameras are engineered to withstand harsh environmental conditions, boasting IP66/IP67 ratings for water and dust resistance, alongside IK10 Vandal Resistant.
Check the following chart for more details about each of them.
Fixed Series
Table (1)
Product | ||||||
Camera Resolution | 2MP | 2MP | 5MP | 5MP | 8MP | 8MP |
Focal Length | 2.8mm | 2.8mm | 4.0mm | 2.8mm | 2.8mm | 4.0mm |
Field of View | 112.9°(H) 59.1°(V) 121.2°(D) | 112.9°(H) 59.1°(V) 121.2°(D) | 78.7°(H) 44.9°(V) 89.2°(D) | 112.7°(H) 60.1°(V) 146.5°(D) | 112.9°(H) 59.1°(V) 121.2°(D) | 86.5°(H) 44.1°(V) 112.5°(D) |
WDR | 120dB | 120dB | 120dB | 120dB | 120dB | 120dB |
Built-in Mic | √ | - | - | √ | √ | √ |
IR Range | Up to 30m (98ft) | Up to 30m (98ft) | Up to 30m (98ft) | Up to 30m (98ft) | Up to 30m (98ft) | Up to 30m (98ft) |
PoE Powered | √ | √ | √ | √ | √ | √ |
IP&IK Rating | IP67 | IP67&IK10 | IP67&IK10 | IP67 | IP67&IK10 | IP67 |
Hard Drive Size | 2TB | 2TB | 4TB | 4TB | - | - |
Table (2)
Product | |||
Camera Resolution | 8MP | 8MP | 8MP |
Focal Length | 2.8mm | 4.0mm | 4.0mm |
Field of View | 112.9°(H) 59.1°(V) 121.2°(D) | 86.5°(H) 44.1°(V) 112.5°(D) | 86.5°(H) 44.1°(V) 112.5°(D) |
WDR | 120dB | 120dB | 120dB |
Built-in Mic | √ | √ | √ |
IR Range | Up to 30m (98ft) | Up to 30m (98ft) | Up to 30m (98ft) |
PoE Powered | √ | √ | √ |
IP&IK Rating | IP67&IK10 | IP67 | IP67 |
Hard Drive Size | 4TB | 4TB | - |
Table (3)
Product | ||||
Camera Resolution | 2MP | 2MP | 5MP | 5MP |
Focal Length | 2.8mm | 2.8mm | 2.8mm | 2.8mm |
Field of View | 106.7°(H) 57.1° (V) 115.7° (D) | 106.7°(H) 57.1° (V) 115.7° (D) | 89.1°(H) 47.3°(V) 94.3°(D) | 89.1°(H) 47.3°(V) 94.3°(D) |
WDR | DWDR | DWDR | DWDR | DWDR |
Built-in Mic | √ | √ | √ | √ |
IR Range | Up to 30m (98ft) | Up to 30m (98ft) | Up to 30m (98ft) | Up to 30m (98ft) |
PoE Powered | √ | √ | √ | √ |
IP&IK Rating | IP67 | IP67 | IP67 | IP67 |
NVR Capacity | Up to 8 TB | Up to 8 TB | Up to 8 TB | Up to 8 TB |
Varifocal Series
Product | |||||
Camera Resolution | 2MP | 2MP | 2MP | 2MP | 2MP |
Focal Length | 2.8 ~ 12mm | 2.8 ~ 12mm | 2.7 ~ 13.5mm | 2.7 ~ 13.5mm | 2.7 ~ 13.5mm |
Field of View | 108.05°~ 32.59°(H) 56.81°~ 18.36°(V) 111.91°~36.53°(D) | 108.05°~ 32.59°(H) 56.81°~ 18.36°(V) 111.91°~36.53°(D) | 121.36°~ 33.51° (H) 58.4°~ 14.9° (V) 139.9°~ 33.4° (D) | 107.4°~ 29.2°(H) 54.2°~ 16.3°(V) 111.0°~33.1° (D) | 107.4°~ 29.2°(H) 54.2°~ 16.3°(V) 111.0°~33.1° (D) |
WDR | 120dB | 120dB | 120dB | 120dB | 120dB |
Built-in Mic | √ | √ | - | √ | √ |
IR Range | Up to 50m (164ft) | Up to 40m (131ft) | Up to 50m (164ft) | Up to 40m (131ft) | Up to 40m (131ft) |
PoE Powered | √ | √ | √ | √ | √ |
IP&IK Rating | IP67 | IP67&IK10 | IP67&IK10 | IP67&IK10 | IP67&IK10 |
Hard Drive Size | - | - | 2TB | 4TB | 4TB |
PoE kits offer a simplified and efficient solution for video surveillance needs. Whether for residential, commercial, or industrial applications, PoE kits are transforming the way we approach security, making surveillance simpler and more effective than ever before.