+61 3 9693 3488
Australia
English / $ AUD
All Categories
Find documents, case studies, videos, or request technical support to get tailored solutions. Get instant help for purchasing or other related issues.
Explore popular topics on account, shipping, returns, etc. FS is committed to bringing you the simplest buying experience.
Explore FS Community to get FS latest news, as well as advice, guidance, experience, and trends from experts and FS customers.
IT Pros Are Sharing
ExploreLearn about and submit us three customization options below, we will personally design your OTN solution perfectly tailored to your specific needs.
Q: How many spans do you have, and how far between them?
Specific distance is needed to estimate whether DCM is needed to compensate the link.
Q: What's your fiber type and the link loss(typical 0.25dB/KM)?
Our solution can be tailored to both dual and single fiber type. And link loss is necessary for collocating the most appropriate transceiver and active components like amplifier etc.
Q: What's the data rate between each span? And how many businesses do you plan to transmit?
The acquisition of capacity and data rate is beneficial to choose practical MUX or OADM to meet current transmission and future expansion.
Tips: More requirements can be submitted together for perfect solution, any other concern, welcome to contact us.
Item Name | ID# | Item Description | |
---|---|---|---|
10G SFP+ | 45564 | 10G DWDM SFP+ 80km, C21-C60 | Add to Cart |
40CH MUX | 33485 | 40CH C21-C60 Dual Fiber DWDM Mux Demux with Monitor Port | Add to Cart |
Item Name | ID# | Item Description | |
---|---|---|---|
10G SFP+ | 45564 | 10G DWDM SFP+ 80km, C21-C60 | Add to Cart |
40CH MUX | 33485 | 40CH C21-C60 Dual Fiber DWDM Mux Demux with Monitor Port | Add to Cart |
PA EDFA | 35925 | 20dB Gain Pre-Amplifier DWDM EDFA C-band 13dBm Output, Plug-in Card | Add to Cart |
40KM DCM | 65781 | 40KM DCF-based Passive Dispersion Compensation, Plug-in Card, LC/UPC | Add to Cart |
1U Chassis | 39214 | 1U Managed Chassis Unloaded, Supports up to 4x EDFA/OEO/OLP Card | Add to Cart |
Item Name | ID# | Item Description | |
---|---|---|---|
10G SFP+ | 45564 | 10G DWDM SFP+ 80km, C21-C60 | Add to Cart |
40CH MUX | 33485 | 40CH C21-C60 Dual Fiber DWDM Mux Demux with Monitor Port | Add to Cart |
BA EDFA | 35926 | 20dBm Output Booster DWDM EDFA C-band 12dB Gain, Plug-in Card | Add to Cart |
PA EDFA | 36524 | 26dB Gain Pre-Amplifier DWDM EDFA C-band 16dBm Output, Plug-in Card | Add to Cart |
80KM DCM | 65779 | 80KM Passive Dispersion Compensation, Plug-in Card, LC/UPC | Add to Cart |
1U Chassis | 39214 | 1U Managed Chassis Unloaded, Supports up to 4x EDFA/OEO/OLP Card | Add to Cart |
Item Name | ID# | Item Description | |
---|---|---|---|
10G SFP+ | 45564 | 10G DWDM SFP+ 80km, C21-C60 | Add to Cart |
40CH MUX | 33485 | 40CH C21-C60 Dual Fiber DWDM Mux Demux with Monitor Port | Add to Cart |
BA EDFA | 35926 | 20dBm Output Booster DWDM EDFA C-band 12dB Gain, Plug-in Card | Add to Cart |
RA Amplifier | 65784 | Raman-off gain 10dB Raman Amplifier, 1U Rack Mount | Add to Cart |
PA EDFA | 35925 | 13dBm Output Pre-Amplifier DWDM EDFA 23dBm Gain, Plug-in Card Type | Add to Cart |
80KM DCM | 65779 | 80KM Passive Dispersion Compensation, Plug-in Card, LC/UPC | Add to Cart |
1U Chassis | 39214 | 1U Managed Chassis Unloaded, Supports up to 4x EDFA/OEO/OLP Card | Add to Cart |
FS devotes to offering self-design, research&development and manufacturing innovative
products based on different network environment.
FS strives to provide more solutions with the highest standards of design, flexible application and cost-saving products for you.
See more case studies
FS focus on data centre, enterprise and optical transmission network solution to help you build exactly what you need.
Email us at tech@fs.com or au@fs.com.
You have shared it successfully.
Leave Feedback about FS